Skip to content

PAPIER 19

25 Avril - 28 Avril 2019

PAPIER 19 | VUE D'EXPOSITION | GALERIE PATRICK MIKHAIL | MONTRÉAL

PAPIER 19 | VUE D'EXPOSITION | GALERIE PATRICK MIKHAIL | MONTRÉAL

ANTONIETTA GRASSI | MEASURING UP | HUILE, ACRYLIQUE ET ENCRE SUR TOILE DE LIN | 84 X 78 POUCES | 2018

ANTONIETTA GRASSI | MEASURING UP | HUILE, ACRYLIQUE ET ENCRE SUR TOILE DE LIN | 84 X 78 POUCES | 2018

JANET JONES | THE SATELLITES ARE SINGING | ACRYLIQUE ET GOUACHE SUR PAPIER CHIYOGAMI | 12 X 12 POUCES | 2019

JANET JONES | THE SATELLITES ARE SINGING | ACRYLIQUE ET GOUACHE SUR PAPIER CHIYOGAMI | 12 X 12 POUCES | 2019

JINYOUNG KIM | PILES OF BRANCHES | ÉPREUVE CHROMOGÉNE | 40 X 50 POUCES | 2019

JINYOUNG KIM | PILES OF BRANCHES | ÉPREUVE CHROMOGÉNE | 40 X 50 POUCES | 2019

THOMAS KNEUBÜHLER | LANDING SITES (FRANCE) | ÉPREUVE CHROMOGÈNE | 40 X 60 POUCES | 2018

THOMAS KNEUBÜHLER | LANDING SITES (FRANCE) | ÉPREUVE CHROMOGÈNE | 40 X 60 POUCES | 2018

DAVID K. ROSS | SO-IL, AMANT, EAST WILLIAMSBURG US, 2017 (II) | ÉPREUVE CHROMOGÈNE | ÉDITION DE 5 | DIMENSIONS VARIABLES | 2019

DAVID K. ROSS | SO-IL, AMANT, EAST WILLIAMSBURG US, 2017 (II) | ÉPREUVE CHROMOGÈNE | ÉDITION DE 5 | DIMENSIONS VARIABLES | 2019

EVE K. TREMBLAY | DANSE DES GALETS - FIRED CLAY BEACH FIELD TRIP (#5 LAIT DE MER) | ÉPREUVE À PIGMENT ARCHIVE | 30 X 40 POUCES | 2015

EVE K. TREMBLAY | DANSE DES GALETS - FIRED CLAY BEACH FIELD TRIP (#5 LAIT DE MER) | ÉPREUVE À PIGMENT ARCHIVE | 30 X 40 POUCES | 2015

JINYOUNG KIM APPEARS IN THE CURRENT ISSUE OF AUBE MAGAZINE
JINYOUNG KIM APPEARS IN THE CURRENT ISSUE OF AUBE MAGAZINE

In a revealing Q & A interview with Aube Magazine, the winner of the Lynne Cohen Prize discusses her double-identity, feeling invisible, and her secret "ten-year plan."

View More

Haut de Page