Skip to content

IN TRANSITION

CHUN HUA CATHERINE DONG

September 29 – November 3, 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | IN TRANSITION | INSTALLATION VIEW | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG | ALONE TOGETHER | DIMENSIONS VARIABLE | 2018

CHUN HUA CATHERINE DONG ON THE COVER OF VIE DES ARTS MAGAZINE
CHUN HUA CATHERINE DONG ON THE COVER OF VIE DES ARTS MAGAZINE
July 4, 2021

We're pleaseed to announce that PMG artist Chun Hua Catherine Dong is on the cover of the summer issue of Quebec's premiere art magazine, VIE DES ARTS.   With an essay by Didier Morelli, the issue presents the best in Quebec art right now.  Available on newsstands July 8, 2021.  For more information, please visit VIE DES ARTS.

Photograph by Renaud Lafrenière

CHUN HUA CATHERINE DONG WINS CULTURAL DIVERSITY PRIZE FROM THE CITY OF MONTREAL
CHUN HUA CATHERINE DONG WINS CULTURAL DIVERSITY PRIZE FROM THE CITY OF MONTREAL
December 22, 2020

PMG ARTIST WINS $10,000 AWARD FROM THE CITY OF MONTREAL'S COUNCIL FOR THE ARTS

Back To Top